Description
Directions
Mix 33g or 2 heaped tablespoons with 250ml of skim milk. Shake well before drinking. Drink immediately after preparation.
Up to 4 milkshakes may be consumed per day. Shakes mixed with water should only be had as a snack.
Store in a cool dry place away from heat and moisture.
Ingredients (Double Choc Mocha)
Skim Milk Powder, Maltodextrin, Beverage Whitener [Hydrogenated Coconut Oil, Glucose Syrup, Caseinate, Mineral Salts (452, 340), Emulsifier (481)], Full Cream Milk Powder, Polydextrose, Whey Protein Concentrate (Milk), Vitamins & Minerals [Minerals (Calcium Phosphate Tribasic, Magnesium Oxide, Ferric Pyrophosphate, Zinc Sulfate, Manganese Sulfate, Cupric Sulphate, Chromic Chloride, Sodium Molybdate, Potassium Iodide, Sodium Selenite), Vitamins (Ascorbic Acid, dl-αTocopheryl Acetate, Niacinamide, Retinyl Acetate, Vitamin D3, Cyanocobalamin, Calcium Pantothenate, Pyridoxine Hydrochloride, Phylloquinone, Thiamine Hydrochloride, Riboflavin, Folic Acid, D-Biotin)], Flavours, Vegetable Gum (Xanthan Gum), Green Tea Extract (Contains Caffeine), Raspberry Ketones, Sweetener (Sucralose), Colour (124).
Nutrition Information (Double Choc Mocha)
NUTRITION INFORMATION | Ave Quantity per serving | Ave Quantity per 100g | Per 33g serve with 250mls Skim Milk |
Energy | 483KJ | 1462KJ | 850KJ |
Protein | 6.1g | 18.4g | 15.3g |
Fat total | 2.5g | 7.7g | 2.8g |
– Saturated | 2.0g | 6.2g | 2.3g |
Carbohydrate | 16.7g | 50.7g | 29.2g |
– Sugars | 7.3g | 22.1g | 19.8g |
Dietary Fibre | 3.4g | 10.3g | 3.4g |
Sodium | 77mg | 234mg | 205mg |
EACH SERVE CONTAINS | |
THIAMINE (B1) | 0.54mg |
RIBOFLAVIN (B2) | 0.85mg |
Niacin (B3) | 5.0mg |
VITAMIN C | 17.6mg |
VITAMIN D | 5.0µg |
VITAMIN E | 5.0mg |
VITAMIN B6 | 0.7mg |
VITAMIN B12 | 1.0µg |
FOLATE | 86µg |
VITAMIN A | 258µg |
MAGNESIUM | 160mg |
CALCIUM | 400mg |
PHOSPHORUS | 500mg |
IRON | 4.0mg |
ZINC | 3.83mg |
IODINE | 65.0µg |
BIOTIN | 5.0µg |
PANTOTHENIC ACID | 0.8mg |
VITAMIN K | 34.3µg |
CHROMIUM | 33.0µg |
COPPER | 0.5mg |
MANGANESE | 0.84mg |
MOLYBDENIUM | 42.5µg |
SELENIUM | 16.7µg |
Ingredients (Vanilla Ice Cream)
Skim Milk Powder, Maltodextrin, Cocoa Powder (11.5%), Full Cream Milk Powder, Beverage Whitener [Hydrogenated Coconut Oil, Glucose Syrup, Caseinate, Mineral Salts (452, 340), Emulsifier (481)], Polydextrose, Whey Protein Concentrate (Milk), Vitamins & Minerals [Minerals (Calcium Phosphate Tribasic, Magnesium Oxide, Ferric Pyrophosphate, Zinc Sulfate, Manganese Sulfate, Cupric Sulphate, Chromic Chloride, Sodium Molybdate, Potassium Iodide, Sodium Selenite), Vitamins (Ascorbic Acid,dl-α-Tocopheryl Acetate, Niacinamide, Retinyl Acetate, Vitamin D3, Cyanocobalamin, Calcium Pantothenate, Pyridoxine Hydrochloride, Vitamin K1 (Phylloquinone), Thiamine Hydrochloride, Riboflavin, Folic Acid, D-Biotin)], Flavour, Vegetable Gum (Xanthan Gum), Green Tea Extract (Contains Caffeine), Sweetener (Sucralose).
Nutrition Information (Vanilla Ice Cream)
NUTRITION INFORMATION | Ave Quantity per serving | Ave Quantity per 100g | Per 33g serve with 250mls Skim Milk |
Energy | 481KJ | 1458KJ | 849KJ |
Protein | 5.5g | 16.6g | 14.7g |
Fat total | 1.6g | 4.9g | 1.9g |
– Saturated | 1.4g | 4.1g | 1.6g |
Carbohydrate | 19.9g | 60.2g | 32.4g |
– Sugars | 8.0g | 24.4g | 20.5g |
Dietary Fibre | 2.2g | 6.6g | 2.2g |
Sodium | 83mg | 251mg | 210mg |
EACH SERVE CONTAINS | |
THIAMINE (B1) | 0.55mg |
RIBOFLAVIN (B2) | 0.85mg |
Niacin (B3) | 5.0mg |
VITAMIN C | 19.0mg |
VITAMIN D | 5.0µg |
VITAMIN E | 5.0mg |
VITAMIN B6 | 0.7mg |
VITAMIN B12 | 1.0µg |
FOLATE | 100µg |
VITAMIN A | 257µg |
MAGNESIUM | 160mg |
CALCIUM | 400mg |
PHOSPHORUS | 500mg |
IRON | 4.03mg |
ZINC | 3.83mg |
IODINE | 75.0µg |
BIOTIN | 5.0µg |
PANTOTHENIC ACID | 0.8mg |
VITAMIN K | 33.0µg |
CHROMIUM | 30.75µg |
COPPER | 0.5mg |
MANGANESE | 0.85mg |
MOLYBDENIUM | 42.5µg |
SELENIUM | 11.5µg |
Ingredients (Chocolate Smoothie)
Skim Milk Powder, Maltodextrin, Whole Milk Powder, Polydextrose, Beverage Whitener [Hydrogenated Coconut Oil, Glucose Syrup, Caseinate, Mineral Salts (452, 340), Emulsifier (481)], Vitamins & Minerals [Minerals (Calcium Phosphate Tribasic, Magnesium Oxide, Ferric Pyrophosphate, Zinc Sulfate, Manganese Sulfate, Cupric Sulphate, Chromic Chloride, Sodium Molybdate, Potassium Iodide, Sodium Selenite), Vitamins (Ascorbic Acid, dl-α-Tocopheryl Acetate, Niacinamide, Retinyl Acetate, Vitamin D3, Cyanocobalamin, Calcium Pantothenate, Pyridoxine Hydrochloride, Vitamin K1 (Phylloquinone), Thiamine Hydrochloride, Riboflavin, Folic Acid, D-Biotin)], Whey Protein Concentrate (Milk), Vanilla Flavours, Vegetable Gum (Xanthan Gum), Green Tea Extract (Contains Caffeine), Sweetener (Sucralose).
Nutrition Information (Chocolate Smoothie)
NUTRITION INFORMATION | Ave Quantity per serving | Ave Quantity per 100g | Per 33g serve with 250mls Skim Milk |
Energy | 481KJ | 1458KJ | 849KJ |
Protein | 5.9g | 17.8g | 15.1g |
Fat total | 2.4g | 7.2g | 2.6g |
– Saturated | 1.9g | 5.9g | 2.2g |
Carbohydrate | 17.4g | 52.6g | 29.9g |
– Sugars | 8.1g | 24.5g | 20.6g |
Dietary Fibre | 2.8g | 8.5g | 2.8g |
Sodium | 88mg | 267mg | 215mg |
EACH SERVE CONTAINS | |
THIAMINE (B1) | 0.55mg |
RIBOFLAVIN (B2) | 0.85mg |
Niacin (B3) | 5.0mg |
VITAMIN C | 19.0mg |
VITAMIN D | 5.0µg |
VITAMIN E | 5.0mg |
VITAMIN B6 | 0.7mg |
VITAMIN B12 | 1.0µg |
FOLATE | 100µg |
VITAMIN A | 257µg |
MAGNESIUM | 160mg |
CALCIUM | 400mg |
PHOSPHORUS | 500mg |
IRON | 4.0mg |
ZINC | 3.8mg |
IODINE | 75µg |
BIOTIN | 5.0µg |
PANTOTHENIC ACID | 0.8mg |
VITAMIN K | 33.0µg |
CHROMIUM | 30.7µg |
COPPER | 0.5mg |
MANGANESE | 0.85mg |
MOLYBDENIUM | 42.5µg |
SELENIUM | 11.5µg |
Ingredients (Raspberry Ripple)
Skim Milk Powder, Maltodextrin, Cocoa (10%), Full Cream Milk Powder, Beverage Whitener [Hydrogenated Coconut Oil, Glucose Syrup, Caseinate, Mineral Salts (452, 340), Emulsifier (481)], Polydextrose, Vitamins & Minerals [Minerals (Calcium Phosphate Tribasic, Magnesium Oxide, Ferric Pyrophosphate, Zinc Sulfate, Manganese Sulfate, Cupric Sulphate, Chromic Chloride, Sodium Molybdate, Potassium Iodide, Sodium Selenite), Vitamins (Ascorbic Acid, dl-α-Tocopheryl Acetate, Niacinamide, Retinyl Acetate, Vitamin D3, Cyanocobalamin, Calcium Pantothenate, Pyridoxine Hydrochloride, Vitamin K1 (Phylloquinone), Thiamine Hydrochloride, Riboflavin, Folic Acid, D-Biotin)], Flavours, Whey Protein Concentrate (Milk), Vegetable Gum (Xanthan Gum), Sweetener (Sucralose), Green Tea Extract (Contains Caffeine).
Nutrition Information (Raspberry Ripple)
NUTRITION INFORMATION | Ave Quantity per serving | Ave Quantity per 100g | Per 33g serve with 250mls Skim Milk |
Energy | 488KJ | 1479KJ | 856KJ |
Protein | 6.1g | 18.5g | 15.4g |
Fat total | 2.7g | 8.1g | 2.9g |
– Saturated | 2.3g | 6.9g | 2.5g |
Carbohydrate | 17.7g | 53.6g | 30.2g |
– Sugars | 7.2g | 21.8g | 19.7g |
Dietary Fibre | 3.0g | 9.1g | 3.0g |
Sodium | 87mg | 262mg | 214mg |
EACH SERVE CONTAINS | |
THIAMINE (B1) | 0.55mg |
RIBOFLAVIN (B2) | 0.85mg |
Niacin (B3) | 4.3mg |
VITAMIN C | 19.6mg |
VITAMIN D | 4.3µg |
VITAMIN E | 4.4mg |
VITAMIN B6 | 0.72mg |
VITAMIN B12 | 0.91µg |
FOLATE | 100µg |
VITAMIN A | 227µg |
MAGNESIUM | 160mg |
CALCIUM | 400mg |
PHOSPHORUS | 487mg |
IRON | 4.1mg |
ZINC | 3.6mg |
IODINE | 73.0µg |
BIOTIN | 5.0µg |
PANTOTHENIC ACID | 0.78mg |
VITAMIN K | 29.3µg |
CHROMIUM | 26.8µg |
COPPER | 0.47mg |
MANGANESE | 0.74mg |
MOLYBDENIUM | 37.8µg |
SELENIUM | 9.8µg |
Warnings
This product is not suitable for children under the age of 15 or for pregnant or lactating women.
This product contains dairy products. People with allergies to these substances should avoid this product.
FatBlaster Weight Loss Shake is designed for people requiring rapid weight loss when it is essential to health and wellbeing as recommended and supervised by a medical professional.
Sharon Rickett (verified owner) –
Great taste
DIANNE WILSON-ROSS (verified owner) –
Wonderful product & it actually works…
Dianne Wilson-Ross (verified owner) –
FatBlaster shakes are the best & the price is excellent, will definitely shop again soon…
Tracey (verified owner) –
Good price….fast delivery… Thank you
Sandra H. (verified owner) –
Product is good and the service is excellent