Description
Ingredients
Oatbran (100%) rich in beta-glucan from Scandinavian oats.
Nutrition Information
(servings per pack: 28) | Quantity(per 25 g serving) | Quantity(per 100 g serving) | %DI*(per 25 gm serving) |
---|---|---|---|
Energy kJ | 366.75 | 1467 | 4.2 |
Protein g | 5.1 | 20.4 | 10.2 |
Total Carbohydrate g | 11.55 | 46.0 | 3.7 |
– Sugars g | 0.4 | 1.5 | 0.4 |
Total Fat | 1.0 | 4.1 | 1.4 |
– Saturated Fat g | 0.2 | 0.7 | 0.8 |
– Unsaturated Fat g | 0.9 | 3.4 | – |
Dietary Fibre g | 5.9 | 23.5 | 19.7 |
– beta-glucan g | 3 | 12 | – |
Sodium | 0 | 0 | 0 |
* Percentage daily intakes are based on an average adult diet of 8700 kJ. Your daily intakes may be higher or lower depending upon your energy needs. Glycaemic index: 0-10 (low GI)
Verified review - view original
Verified review - view original
My wife has high regard fore this product.
Verified review - view original
I was happy to be able to get this product promptly and for a reasonable price. I have already recommended you to my friends. Thank you!
Verified review - view original