Description
Bioglan Organic Spirulina
Directions
3g (1 teaspoon) daily.
Ingredients
Certified Organic Spirulina Powder.
Nutrition Information
Nutrition Information | ||
Servings per pack: 33 Servings size: 3g |
||
Avg Qty per serve |
Avg Qty per 100g |
|
Energy | 48 kJ | 1600kJ |
Protein | 11 Cal | 382 Cal |
Fat, Total | 2.0g | 65.0g |
Saturated | 0.1g | 3.0g |
Carbohydrate, Total | Less than 1g | Less than 1g |
Sugars | Less than 1g | Less than 1g |
Dietary Fibre | Less than 1g | Less than 1g |
Sodium | 31.5mg | 1050.0mg |
Potassium | 51.0mg | 1700.0mg |
Beta-carotene | 6.0mg | 200.0mg |
Thiamine (Vit. B1) | 0.1mg | 2.0mg |
Riboflavin (Vit. B2) | 0.1mg | 4.5mg |
Niacin (B3) | 0.5mg | 15.0mg |
Pantothenic acid (Vit. B5) | 2.9ꭎg | 95ꭎg |
Pyridoxine (Vit. B6) | 50mcg | 1500mcg |
Folate | 0.8ꭎg | 28.3ꭎg |
Cyanocobalamin (Vit. B12) | 1.2ꭎg | 39.8ꭎg |
Selenium | 0.6ꭎg | 20.0ꭎg |
Calcium | 4.7mg | 155.0mg |
Iron | 1.4mg | 47.5mg |
Magnesium | 12.0mg | 400.0mg |
Zinc | 0.1mg | 2.0mg |
Chlorophyll | 36mcg | 1200mcg |
ORAC Value | 147ꭎmol | 4890ꭎmol |
Gluten | Not detected | Not detected |
Reviews
There are no reviews yet.