Description
Technical Specifications
| Sample Type | Fresh capillary whole blood |
|---|---|
| Enzyme | GOD |
| Sample Size | 0.5 μL |
| Measurement Time | 5 seconds |
| Measurement Range | 20-600 mg/dL (1.1-33.3 mmol/L) |
| Hematocrit | 15-65% |
| Dimension | 103 x 54 x 17 mm |
| Weight | 71.7 g |
| Calibration Method | Auto-coding |
| Strip Type | CareSens® N Strip |
|---|---|
| Memory | 1,000 tests |
| Power Source | Two 3.0V lithium batteries (CR2032) |
| Battery Life | 3,000 tests |
| Operating Temperature | 5-50°C (41-122°F) |
| Strip Storage Temperature | 1-30°C (34-86°F) |
| Operating Humidity | 10-90% |
| Strip Shelf Life | 24 months from manufacturing date |
| Communication | USB, Bluetooth® (optional) |
Warnings
For self-testing only.
Keep batteries out of reach of children.
Test strips and lancets are for single use only.






Reviews
There are no reviews yet