Description
IsoWhey Optimum VLCD Shake
Directions
Add 1 sachet to 200mL cold or room temperature water.
Stir, blend, or use a shaker to dissolve, ensuring there are no lumps remaining.
Shake well. Should be consumed immediately or within 4 hours if sealed tightly at room temperature OR within 24 hours if refrigerated.
DO NOT use boiling water to make shakes.
Meal Plan
Replace meals with 1 sachet 3 times per day.
In addition to the shakes you should consume 2 litres of calorie free liquid each day, we recommend water, and 2 cups of low carbohydrate/low starch vegetables.
See the insert inside the box for recommended vegetables and further information.
Ingredients
French Vanilla Flavour:
Skim Milk Powder, Fructose, Calcium Caseinate (from Milk), Dairy Creamer [Vegetable Fat, Glucose, Milk Solids, Emulsifiers (471, 472c), Stabilisers (339ii, 450i), Anti-Caking Agent (551), Antioxidant (307b) (from Soy)], Whey Protein Concentrate, Inulin, VERISOL® B (Bovine Collagen), Vanilla Flavour, Modified Maize Starch, Minerals (Phosphorous, Magnesium, Iron, Zinc, Manganese, Copper, Chromium, Molybdenum, Iodine, Selenium), Carrageenan, Natural Colours (Carotene, Turmeric), Vitamins (Vitamin C, Vitamin E, Niacin, Pantothenic Acid, Riboflavin, Vitamin B6, Thiamin, Vitamin A, Folic Acid, Vitamin K, Biotin, Vitamin D, Vitamin B12)
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 881 kJ (210 Cal) | 1600 kJ (383 Cal) |
Protein | 20.0 g | 36.3 g |
Fat, Total | 2.3 g | 4.2 g |
– Saturated | 1.3 g | 2.3 g |
Carbohydrate | 25.3 g | 46.0 g |
– Sugars | 22.9 g | 41.6 g |
Dietary Fibre | 3.1 g | 5.6 g |
Sodium | 146.0 mg | 266.0 mg |
VERISOL® B | 2.5 g | 4.5 g |
Minerals | ||
Calcium | 372.0 mg (47% RDI) | 677.0 mg |
Chromium | 32.5 mcg (16% ESADDI) | 59.1 mcg |
Copper | 0.5 mg (17% ESADDI) | 0.9 mg |
Iodine | 47.8 mcg (32% RDI) | 86.9 mcg |
Iron | 4.8 mg (40% RDI) | 8.8 mg |
Magnesium | 125.0 mg (39% RDI) | 227.0 mg |
Manganese | 0.8 mcg (16% ESADDI) | 1.5 mcg |
Molybdenum | 24.8 mcg (10% ESADDI) | 45.2 mcg |
Phosphorus | 321.0 mg (32% RDI) | 583.0 mg |
Selenium | 16.7 mcg (24% RDI) | 30.4 mcg |
Zinc | 4.8 mg (40% RDI) | 8.8 mg |
Vitamins | ||
Vitamin A | 248.0 mcg RE (33% RDI) | 451.0 mcg RE |
Thiamin | 0.4 mg (33% RDI) | 0.7 mg |
Riboflavin | 0.6 mg (33% RDI) | 1.0 mg |
Niacin | 3.3 mg (33% RDI) | 6.0 mg |
Pantothenic Acid | 0.8 mg (17% ESADDI) | 1.5 mg |
Vitamin B12 | 0.7 mcg (33% RDI) | 1.2 mcg |
Vitamin C | 13.0 mg (32% RDI) | 23.6 mg |
Vitamin D | 3.3 mcg (33% RDI) | 6.0 mcg |
Vitamin E | 3.3 mg (33% RDI) | 6.0 mg |
Vitamin B6 | 0.5 mg (33% RDI) | 1.0 mg |
Vitamin K | 8.0 mcg (10% ESADDI) | 14.5 mcg |
Biotin | 5.0 mcg (17% ESADDI) | 9.1 mcg |
Folate | 71.4 mcg (36% RDI) | 130.0 mcg |
Chocolate Fudge Flavour:
Skim Milk Powder, Fructose, Calcium Caseinate (from Milk), Cocoa Powder, Dairy Creamer [Vegetable Fat, Glucose, Milk Solids, Emulsifiers (471, 472c), Stabilisers (339ii, 450i), Anti-Caking Agent (551), Antioxidant (307b) (from Soy)], VERISOL® B (Bovine Collagen), Whey Protein Concentrate, Inulin, Modified Maize Starch, Chocolate Flavour, Minerals (Phosphorous, Magnesium, Iron, Zinc, Manganese, Copper, Chromium, Molybdenum, Iodine, Selenium), Carrageenan, Vitamins (Vitamin C, Vitamin E, Niacin, Pantothenic Acid, Riboflavin, Vitamin B6, Thiamin, Vitamin A, Folic Acid, Vitamin K, Biotin, Vitamin D, Vitamin B12)
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 897 kJ (214 Cal) | 1630 kJ (389 Cal) |
Protein | 20.1 g | 36.5 g |
Fat, Total | 2.3 g | 4.2 g |
– Saturated | 1.3 g | 2.4 g |
Carbohydrate | 26.1 g | 47.5 g |
– Sugars | 22.5 g | 40.8 g |
Dietary Fibre | 3.3 g | 6.0 g |
Sodium | 140.0 mg | 255.0 mg |
VERISOL® B | 2.5 g | 4.5 g |
Minerals | ||
Calcium | 382.0 mg (48% RDI) | 695.0 mg |
Chromium | 32.4 mcg (16% ESADDI) | 58.9 mcg |
Copper | 0.5 mg (17% ESADDI) | 0.9 mg |
Iodine | 47.7 mcg (32% RDI) | 86.7 mcg |
Iron | 4.8 mg (40% RDI) | 8.8 mg |
Magnesium | 145.0 mg (45% RDI) | 263.0 mg |
Manganese | 0.8 mcg (16% ESADDI) | 1.5 mcg |
Molybdenum | 24.8 mcg (10% ESADDI) | 45.2 mcg |
Phosphorus | 322.0 mg (32% RDI) | 585.0 mg |
Selenium | 16.7 mcg (24% RDI) | 30.4 mcg |
Zinc | 4.8 mg (40% RDI) | 8.8 mg |
Vitamins | ||
Vitamin A | 248.0 mcg RE (33% RDI) | 451.0 mcg RE |
Thiamin | 0.4 mg (33% RDI) | 0.7 mg |
Riboflavin | 0.6 mg (33% RDI) | 1.0 mg |
Niacin | 3.3 mg (33% RDI) | 6.0 mg |
Pantothenic Acid | 0.8 mg (17% ESADDI) | 1.5 mg |
Vitamin B12 | 0.7 mcg (33% RDI) | 1.2 mcg |
Vitamin C | 13.0 mg (32% RDI) | 23.6 mg |
Vitamin D | 3.3 mcg (33% RDI) | 6.0 mcg |
Vitamin E | 3.3 mg (33% RDI) | 6.0 mg |
Vitamin B6 | 0.5 mg (33% RDI) | 1.0 mg |
Vitamin K | 8.0 mcg (10% ESADDI) | 14.5 mcg |
Biotin | 5.0 mcg (17% ESADDI) | 9.1 mcg |
Folate | 71.4 mcg (36% RDI) | 130.0 mcg |
Strawberries & Cream Flavour:
Skim Milk Powder, Fructose, Calcium Caseinate (from Milk), Dairy Creamer [Vegetable Fat, Glucose, Milk Solids, Emulsifiers (471, 472c), Stabilisers (339ii, 450i), Anti-Caking Agent (551), Antioxidant (307b) (from Soy)], Whey Protein Concentrate, Inulin, VERISOL® B (Bovine Collagen), Modified Maize Starch, Flavours (Strawberry, Vanilla), Minerals (Phosphorous, Magnesium, Calcium, Iodine, Iron, Copper, Zinc, Chromium , Manganese, Molybdenum, Selenium), Natural Colour (Beetroot), Carrageenan, Vitamins (Vitamin C, Vitamin E, Niacin, Pantothenic Acid, Riboflavin, Vitamin B6, Thiamin, Vitamin A, Folic Acid, Vitamin K, Biotin, Vitamin D, Vitamin B12)
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 880 kJ (210 Cal) | 1600 kJ (382 Cal) |
Protein | 20.0 g | 36.4 g |
Fat, Total | 2.4 g | 4.3 g |
– Saturated | 1.3 g | 2.4 g |
Carbohydrate | 25.2 g | 45.8 g |
– Sugars | 22.8 g | 41.4 g |
Dietary Fibre | 3.1 g | 5.6 g |
Sodium | 148.0 mg | 269.0 mg |
VERISOL® B | 2.5 g | 4.5 g |
Minerals | ||
Calcium | 387.0 mg (48% RDI) | 704.0 mg |
Chromium | 32.5 mcg (16% ESADDI) | 59.1 mcg |
Copper | 0.5 mg (17% ESADDI) | 0.9 mg |
Iodine | 47.8 mcg (32% RDI) | 86.9 mcg |
Iron | 4.8 mg (40% RDI) | 8.8 mg |
Magnesium | 125.0 mg (39% RDI) | 226.0 mg |
Manganese | 0.8 mcg (16% ESADDI) | 1.5 mcg |
Molybdenum | 24.8 mcg (10% ESADDI) | 45.2 mcg |
Phosphorus | 321.0 mg (33% RDI) | 603.0 mg |
Selenium | 16.7 mcg (24% RDI) | 30.4 mcg |
Zinc | 4.8 mg (40% RDI) | 8.8 mg |
Vitamins | ||
Vitamin A | 248.0 mcg RE (33% RDI) | 451.0 mcg RE |
Thiamin | 0.4 mg (33% RDI) | 0.7 mg |
Riboflavin | 0.6 mg (33% RDI) | 1.0 mg |
Niacin | 3.3 mg (33% RDI) | 6.0 mg |
Pantothenic Acid | 0.8 mg (17% ESADDI) | 1.5 mg |
Vitamin B12 | 0.7 mcg (33% RDI) | 1.2 mcg |
Vitamin C | 13.0 mg (32% RDI) | 23.6 mg |
Vitamin D | 3.3 mcg (33% RDI) | 6.0 mcg |
Vitamin E | 3.3 mg (33% RDI) | 6.0 mg |
Vitamin B6 | 0.5 mg (33% RDI) | 1.0 mg |
Vitamin K | 8.0 mcg (10% ESADDI) | 14.5 mcg |
Biotin | 5.0 mcg (17% ESADDI) | 9.1 mcg |
Folate | 71.4 mcg (36% RDI) | 130.0 mcg |
Espresso Flavour:
Skim Milk Powder, Fructose, Calcium Caseinate (from Milk), Dairy Creamer [Vegetable Fat, Glucose, Milk Solids, Emulsifiers (471, 472c), Stabilisers (339ii, 450i), Anti-Caking Agent (551), Antioxidant (307b) (from Soy)], Whey Protein Concentrate, Inulin, VERISOL® B (Bovine Collagen), Vanilla Flavour, Modified Maize Starch, Minerals (Phosphorous, Magnesium, Iron, Zinc, Manganese, Copper, Chromium, Molybdenum, Iodine, Selenium), Carrageenan, Natural Colours (Carotene, Turmeric), Vitamins (Vitamin C, Vitamin E, Niacin, Pantothenic Acid, Riboflavin, Vitamin B6, Thiamin, Vitamin A, Folic Acid, Vitamin K, Biotin, Vitamin D, Vitamin B12)
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 884 kJ (211Cal) | 1610 kJ (384 Cal) |
Protein | 20.3 g | 36.9 g |
Fat, Total | 2.2 g | 4.0 g |
– Saturated | 1.2 g | 2.2 g |
Carbohydrate | 25.7 g | 46.6 g |
– Sugars | 22.4 g | 40.8 g |
Dietary Fibre | 2.6 g | 4.8 g |
Sodium | 140.0 mg | 254.0 mg |
VERISOL® B | 2.5 g | 4.5 g |
Minerals | ||
Calcium | 394.0 mg (49% RDI) | 717.0 mg |
Chromium | 32.5 mcg (16% ESADDI) | 59.1 mcg |
Copper | 0.5 mg (17% ESADDI) | 0.9 mg |
Iodine | 47.8 mcg (32% RDI) | 86.9 mcg |
Iron | 4.8 mg (40% RDI) | 8.8 mg |
Magnesium | 122.0 mg (38% RDI) | 222.0 mg |
Manganese | 0.8 mcg (16% ESADDI) | 1.5 mcg |
Molybdenum | 24.8 mcg (10% ESADDI) | 45.2 mcg |
Phosphorus | 303.0 mg (30% RDI) | 551.0 mg |
Selenium | 16.7 mcg (24% RDI) | 30.4 mcg |
Zinc | 4.8 mg (40% RDI) | 8.8 mg |
Vitamins | ||
Vitamin A | 248.0 mcg RE (33% RDI) | 451.0 mcg RE |
Thiamin | 0.4 mg (33% RDI) | 0.7 mg |
Riboflavin | 0.6 mg (33% RDI) | 1.0 mg |
Niacin | 3.3 mg (33% RDI) | 6.0 mg |
Pantothenic Acid | 0.8 mg (17% ESADDI) | 1.5 mg |
Vitamin B12 | 0.7 mcg (33% RDI) | 1.2 mcg |
Vitamin C | 13.0 mg (32% RDI) | 23.6 mg |
Vitamin D | 3.3 mcg (33% RDI) | 6.0 mcg |
Vitamin E | 3.3 mg (33% RDI) | 6.0 mg |
Vitamin B6 | 0.5 mg (33% RDI) | 1.0 mg |
Vitamin K | 8.0 mcg (10% ESADDI) | 14.5 mcg |
Biotin | 5.0 mcg (17% ESADDI) | 9.1 mcg |
Folate | 71.4 mcg (36% RDI) | 130.0 mcg |
Contains milk and soy.
Cautions
Consult your health professional before starting a very low calorie diet.
Not recommended for children under 15 years of age, pregnant or breast feeding women without medical advice.
Verified review - view original
Verified review - view original
Verified review - view original
Verified review - view original
Flavours are good, Espresso is the best, whizz them if you can.. is thicker and yummier
Verified review - view original
great product great price