Description
OPTIFAST Bars VLCD 6 x 65g – Cereal with Cranberry
Directions
Open wrapper and consume bar.
One bar is equivalent to one meal on the OPTIFAST VLCD Program.
Very Low Energy Diet: For Intensive Level of the program, replace all meals with three OPTIFAST VLCD products per day.
Additionally, consume a minimum of two litres of calorie-free fluid and at least two cups of low starch vegetables with one teaspoon of vegetable oil per day.
A program of regular light exercise enhances wellbeing and the likelihood of success.
Store box in a dry, cool place.
Ingredients
Soy Crisp (Soy Protein Isolate, Tapioca Starch, Salt), Soy Protein Isolate, Sorbitol, Soy Cores, Polydextrose, Oat Flakes (7%), Maltodextrin (Corn), Minerals (Potassium Citrate, Calcium Carbonate, Sodium Phosphate, Sodium Citrate, Magnesium Carbonate, Magnesium Phosphate, Calcium Phosphate, Copper Sulphate, Iron Pyrophosphate, Potassium Iodate, Sodium Selenate, Zinc Oxide, Manganese Sulphate), Glycerol, Fructose-Glucose Syrup, Cranberries in Syrup [Cranberries (2.4%), Sugar, Sunflower Oil], Rapeseed Oil, Water, Vitamins (Ascorbic Acid, Vitamin E Acetate, Niacinamide, Vitamin A Acetate, Calcium Pantothenate, Biotin, Cyanocobalamin, Folic Acid, Cholecalciferol, Pyridoxine Hydrochloride, Riboflavin, Phylloquinone, Thiamin Mononitrate), Sweeteners (Sucralose, Acesulfame Potassium), Flavour, Emulsifier (Soy Lecithin).
Contains: Soy, Gluten.
May contain: Peanuts, Milk, Tree Nuts, Wheat, Barley.
Nutrition Information
Avg Qty per serving | Avg Qty per 100g | ||||||
Energy | 880kJ | 1360kJ | |||||
210 Cal | 324 Cal | ||||||
Protein | 19.2g | 29.5g | |||||
Fat-total | 5.2g | 8.0g | |||||
– Saturated | 1.0g | 1.5g | |||||
– Monounsaturated | 2.0mg | 3.0mg | |||||
– Polyunsaturated | 2.3mg | 3.5mg | |||||
– α-linolenic acid | 338mg | 520mg | |||||
– Linoleic Acid | 1820mg | 2800mg | |||||
Carbohydrate | 22.1g | 34g | |||||
– Sugars | 5.2g | 8.0g | |||||
– Lactose | 0.3g | 0.5g | |||||
– Glycerol | 3.3g | 5.0g | |||||
– Sorbitol | 4.9g | 7.6g | |||||
Fibre | 5.9g | 9.0g | |||||
– Polydextrose | 3.3g | 5.0g | |||||
Sodium | 405 mg | 620mg | |||||
Vitamin A | 338 μgRE | 520 μgRE | |||||
Thiamin | 0.46mg | 0.70mg | |||||
Riboflavin | 0.91mg | 1.40mg | |||||
Niacin | 11.7 mgNE | 18mgNE | |||||
Pantothenic Acid | 2.7mg | 4.2mg | |||||
Vitamin B6 | 0.9mg | 1.4mg | |||||
Biotin | 20.8μg | 32μg | |||||
Folic Acid | 130μg | 205μg | |||||
Vitamin B12 | 1.4μg | 2.1μg | |||||
Vitamin C | 46mg | 70mg | |||||
Vitamin D | 2.6μg | 4.0μg | |||||
Vitamin E | 5.6mgTE | 8.6mgTE | |||||
Vitamin K | 31.2μg | 48μg | |||||
Calcium | 420mg | 650mg | |||||
Copper | 0.7μg | 1.1μg | |||||
Iodine | 72μg | 110μg | |||||
Iron | 6.8mg | 10.5mg | |||||
Magnesium | 140mg | 220mg | |||||
Manganese | 1.1mg | 1.7mg | |||||
Phosphorus | 360mg | 550mg | |||||
Selenium | 26μg | 40μg | |||||
Zinc | 5.1mg | 7.8mg | |||||
Potassium | 715mg | 1100mg |
Cautions
UNSUITABLE FOR USE BY PREGNANT OR LACTATING WOMEN, INFANTS, CHILDREN, ADOLESCENTS OR PEOPLE OLDER THAN 65 YEARS OF AGE.
Should be taken under the supervision of a healthcare professional.
It is indicated for persons with a BMI>30 or a BMI>27 with medical complications associated with obesity.
VERY LOW ENERGY DIET. TAKE AN ADDITIONAL TWO LITRES OF CALORIE-FREE FLUID EACH DAY.
PEOPLE WITH EXISTING MEDICAL CONDITIONS, PLEASE CONSULT YOUR HEALTHCARE PROFESSIONAL BEFORE USE.
Filling and tasty
Verified review - view original
Easy to order and fast delivery.
Verified review - view original