Description
Optifast Vanilla Shake 18 x 53g Sachets
Directions
Add one sachet of OPTIFAST VLCD SHAKE to 200-250mL of cold or warm water.
Stir, blend or shake to dissolve. DO NOT use boiling water.
All prepared products should be tightly covered and consumed within 4 hours at room temperature or within 24 hours if refrigerated.
Note: Discard any unfinished product that has been heated.
Usage
Very Low Energy Diet: For intense level of the program, replace all meals with three OPTIFAST VLCD products per day. Additionally, consume a minimum of two litres of calorie-free fluid and at least two cups of low starch vegetables with one teaspoon of vegetable oil per day. A program of regular light exercise enhances the wellbeing and the likelihood of success.
One serve of OPTIFAST VLCD Shake can be replaced with one serve of any other product in the OPTIFAST VLCD range (Desserts, Soups, Bars).
Ingredients
Skimmed Milk Powder (31%), Milk Proteins [Calcium Caseinate (20%), Sodium Caseinate (10%)], Maltodextrin (Corn), Vegetable Oil (Canola, Sunflower), Minerals (Potassium Citrate, Magnesium Carbonate, Calcium Phosphate, Sodium Chloride, Potassium Phosphate, Ferric Pyrophosphate, Copper Gluconate, Zinc Sulphate, Manganese Sulphate, Sodium Fluoride, Potassium Iodide, Sodium Molybdate, Sodium Selenite, Chromium Chloride), Vegetable Gum (414), Fructo-oligosaccharide, Inulin, Medium Chain Triglycerides, Glucose Syrup (Corn), Sugar, Fish Oil, Flavour, Emulsifiers (472c, Soy Lecithin, 471), Sweeteners (Aspartame, Acesulfame Potassium), Antioxidants (301, 304, 306), Vitamins (Vitamin E Acetate, Nicotinamide, Calcium Pantothenate, Sodium Ascorbate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Vitamin A Acetate, Riboflavin, Folic Acid, Phytomenadione, Cholecalciferol, Cyanocobalamin, Biotin), Colour (Curcumin).
OPTIFAST VLCD Shake Vanilla 53g | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Servings Per Pack: 18 Serving Size: 53g (Powder) |
Average Quantity per Serving |
Average Quantity per 100g |
Ave Qty per 100ml (made up with 200ml water) |
||||||||
Energy | 840 kJ | 1580 kJ | 354 kJ | ||||||||
201 Cal | 379 Cal | 85 Cal | |||||||||
Protein | 20 g | 37.7 g | 8.4 g | ||||||||
Fat-total | 4.5 g | 8.5 g | 1.9 g | ||||||||
– Saturated | 0.9 g | 1.7 g | 0.4 g | ||||||||
– Linolenic Acid | 1.2 mg | 2.2 mg | 0.5 mg | ||||||||
– α-Linolenic Acid | 196 mg | 370 mg | 83 mg | ||||||||
Carbohydrate | 18.2 g | 34.4 g | 7.7 g | ||||||||
– Sugars | 10.1 g | 19 g | 4.3 g | ||||||||
– Lactose | 9.5 g | 18 g | 4.0 g | ||||||||
Dietary Fibre | 3.6 g | 6.8 g | 1.5 g | ||||||||
Sodium | 215 mg | 410 mg | 92 mg | ||||||||
Vitamin A | 345 µgRE | 650 µgRE | 146 µgRE | ||||||||
Thiamin (B1) | 0.58 mg | 1.10 mg | 0.2 mg | ||||||||
Riboflavin (B2) | 0.74 mg | 1.40 mg | 0.3 mg | ||||||||
Niacin | 8.0 mgNE | 15 mgNE | 3.4 mgNE | ||||||||
Pantothenic Acid | 2.7 mg | 5 mg | 1.1 mg | ||||||||
Vitamin B6 | 1.0 mg | 1.9 mg | 0.4 mg | ||||||||
Biotin | 10.6 µg | 20 µg | 4.5 µg | ||||||||
Folic Acid | 110 µg | 210 µg | 47 µg | ||||||||
Vitamin B12 | 1.1 µg | 2 µg | 0.4 µg | ||||||||
Vitamin C | 40 mg | 76 mg | 17 mg | ||||||||
Vitamin D | 3.7 µg | 7 µg | 1.6 µg | ||||||||
Vitamin E | 7.4 mgTE | 14 mgTE | 3.1 mgTE | ||||||||
Vitamin K | 31.8 µg | 60 µg | 13.4 µg | ||||||||
Calcium | 420 mg | 800 mg | 180 mg | ||||||||
Chromium | 13 µg | 25 µg | 5.6 µg | ||||||||
Copper | 1.1 mg | 2 mg | 0.4 mg | ||||||||
Fluoride | 340 µg | 650 µg | 146 µg | ||||||||
Iodine | 98 µg | 185 µg | 42 µg | ||||||||
Iron | 8.0 mg | 15 mg | 3.4 mg | ||||||||
Magnesium | 160 mg | 300 mg | 67 mg | ||||||||
Manganese | 0.8 mg | 1.5 mg | 0.3 mg | ||||||||
Molybdenum | 18.6 µg | 35 µg | 7.8 µg | ||||||||
Phosphorus | 360 mg | 680 mg | 150 mg | ||||||||
Selenium | 40 µg | 75 µg | 16.8 µg | ||||||||
Zinc | 4.2 mg | 8 mg | 1.8 mg | ||||||||
Potassium | 955 mg | 1800 mg | 405 mg | ||||||||
Choride | 280 mg | 530 mg | 120 mg | ||||||||
Gluten | Nil detected | Nil detected | Nil detected |
Contains Milk, Soy and Fish. Contains Phenylalanine. May contain Egg.
Cautions
Very Low Energy Diet. Take an additional two litres of calorie-free fluid each day.
Unsuitable for use by Pregnant or Lactating Women, Infants, Children, Adolescents or People Older than 65 years of age.
Reasonable price