Description
Optifast Vanilla Shake 18 x 53g Sachets
Directions
Add one sachet of OPTIFAST VLCD SHAKE to 200-250mL of cold or warm water.
Stir, blend or shake to dissolve. DO NOT use boiling water.
All prepared products should be tightly covered and consumed within 4 hours at room temperature or within 24 hours if refrigerated.
Note: Discard any unfinished product that has been heated.
Usage
Very Low Energy Diet: For intense level of the program, replace all meals with three OPTIFAST VLCD products per day. Additionally, consume a minimum of two litres of calorie-free fluid and at least two cups of low starch vegetables with one teaspoon of vegetable oil per day. A program of regular light exercise enhances the wellbeing and the likelihood of success.
One serve of OPTIFAST VLCD Shake can be replaced with one serve of any other product in the OPTIFAST VLCD range (Desserts, Soups, Bars).
Ingredients
Skimmed Milk Powder (31%), Milk Proteins [Calcium Caseinate (20%), Sodium Caseinate (10%)], Maltodextrin (Corn), Vegetable Oil (Canola, Sunflower), Minerals (Potassium Citrate, Magnesium Carbonate, Calcium Phosphate, Sodium Chloride, Potassium Phosphate, Ferric Pyrophosphate, Copper Gluconate, Zinc Sulphate, Manganese Sulphate, Sodium Fluoride, Potassium Iodide, Sodium Molybdate, Sodium Selenite, Chromium Chloride), Vegetable Gum (414), Fructo-oligosaccharide, Inulin, Medium Chain Triglycerides, Glucose Syrup (Corn), Sugar, Fish Oil, Flavour, Emulsifiers (472c, Soy Lecithin, 471), Sweeteners (Aspartame, Acesulfame Potassium), Antioxidants (301, 304, 306), Vitamins (Vitamin E Acetate, Nicotinamide, Calcium Pantothenate, Sodium Ascorbate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Vitamin A Acetate, Riboflavin, Folic Acid, Phytomenadione, Cholecalciferol, Cyanocobalamin, Biotin), Colour (Curcumin).
| OPTIFAST VLCD Shake Vanilla 53g | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Servings Per Pack:ย 18 Serving Size: ย 53gย (Powder) |
Average Quantity per Serving |
Average Quantity per 100g |
Ave Qty per 100ml (made up with 200ml water) |
||||||||
| Energy | 840 ย kJ | 1580ย kJ | 354ย kJ | ||||||||
| 201ย Cal | 379 Cal | 85 Cal | |||||||||
| Protein | 20 ย g | 37.7 g | 8.4 g | ||||||||
| Fat-total | 4.5 ย g | 8.5ย g | 1.9ย g | ||||||||
| ย ย ย – Saturated | 0.9 g | 1.7 g | 0.4ย g | ||||||||
| ย ย –ย Linolenic Acid | 1.2 mg | 2.2 mg | 0.5 mg | ||||||||
| ย ย –ย ฮฑ-Linolenic Acid | 196 mg | 370 mg | 83ย mg | ||||||||
| Carbohydrate | 18.2 g | 34.4 g | 7.7 g | ||||||||
| ย ย ย – Sugars | 10.1 g | 19 g | 4.3 g | ||||||||
| ย ย ย ย – Lactose | 9.5 g | 18 g | 4.0 g | ||||||||
| Dietary Fibre | 3.6 g | 6.8ย g | 1.5ย g | ||||||||
| Sodium | 215 mg | 410 mg | 92 mg | ||||||||
| Vitamin A | 345 ยตgRE | 650 ยตgRE | 146 ยตgRE | ||||||||
| Thiamin (B1) | 0.58 mg | 1.10ย mg | 0.2 mg | ||||||||
| Riboflavin (B2) | 0.74 mg | 1.40 mg | 0.3 mg | ||||||||
| Niacin | 8.0 mgNE | 15 mgNE | 3.4 mgNE | ||||||||
| Pantothenic Acid | 2.7 mg | 5 mg | 1.1 mg | ||||||||
| Vitamin B6 | 1.0 mg | 1.9 mg | 0.4ย mg | ||||||||
| Biotin | 10.6 ยตg | 20 ยตg | 4.5ย ยตg | ||||||||
| Folic Acid | 110 ยตg | 210 ยตg | 47 ยตg | ||||||||
| Vitamin B12 | 1.1ย ยตg | 2ย ยตg | 0.4ย ยตg | ||||||||
| Vitamin C | 40 mg | 76 mg | 17ย mg | ||||||||
| Vitamin D | 3.7 ยตg | 7ย ยตg | 1.6 ยตg | ||||||||
| Vitamin E | 7.4 mgTE | 14 mgTE | 3.1 mgTE | ||||||||
| Vitamin K | 31.8 ยตg | 60 ยตg | 13.4 ยตg | ||||||||
| Calcium | 420 mg | 800 mg | 180 mg | ||||||||
| Chromium | 13ย ยตg | 25ย ยตg | 5.6ย ยตg | ||||||||
| Copper | 1.1 mg | 2 mg | 0.4 mg | ||||||||
| Fluoride | 340 ยตg | 650ย ยตg | 146 ยตg | ||||||||
| Iodine | 98ย ยตg | 185 ยตg | 42ย ยตg | ||||||||
| Iron | 8.0 mg | 15 mg | 3.4 mg | ||||||||
| Magnesium | 160 mg | 300 mg | 67 mg | ||||||||
| Manganese | 0.8 mg | 1.5 mg | 0.3 mg | ||||||||
| Molybdenum | 18.6 ยตg | 35 ยตg | 7.8 ยตg | ||||||||
| Phosphorus | 360 mg | 680 mg | 150 mg | ||||||||
| Selenium | 40ย ยตg | 75 ยตg | 16.8ย ยตg | ||||||||
| Zinc | 4.2 mg | 8 mg | 1.8 mg | ||||||||
| Potassium | 955 mg | 1800 mg | 405 mg | ||||||||
| Choride | 280 mg | 530 mg | 120 mg | ||||||||
| Gluten | Nil detected | Nil detected | Nil detected | ||||||||
Contains Milk, Soy and Fish. Contains Phenylalanine. May contain Egg.
Cautions
Very Low Energy Diet. Take an additional two litres of calorie-free fluid each day.
Unsuitable for use by Pregnant or Lactating Women, Infants, Children, Adolescents or People Older than 65 years of age.


nice creamy vanilla
Love the prices and service
I look around for best prices, great product ๐ though, tastes great, and doing the job