Description
Serving Suggestion
As an oral supplement:
Up to three packs a day.
As a sole source of nutrition:
Up to nine packs a day as a sole source of nutrition
Or as recommended by a healthcare professional.
Directions
Shake well before use.
Chill before serving.
Storage Instructions
Unopened, store in a cool, dry place.
Once opened, recap, refrigerate and use within 24 hours.
If poured out of the pack, cover tightly and use within 6 hours.
Ingredients
Water, Tapioca Dextrin, Milk Proteins (Calcium Caseinate, Milk Protein, Potassium Caseinate), Fibres (Partially Hydrolysed Guar Gum, Acacia Gum, Fructo-Oligosaccharide, Inulin), Vegetable Oil (Rapeseed), Isomaltulose, Minerals (Sodium Citrate, Potassium Chloride, Magnesium Citrate, Calcium Citrate, Ferrous Sulphate, Zinc Sulphate, Manganese Sulphate, Copper Sulphate, Sodium Fluoride, Potassium Iodide, Chromium Chloride, Sodium Molybdate, Sodium Selenate), Emulsifier (471), Flavour, Acidity Regulators (524, 330, 525), Vitamins (C, E, Nicotinamide, Pantothenic Acid, B6, B1, B2, A, Folic Acid, K, Biotin, D, B12), Sweetener (Potassium Acesulfame), Stabiliser ( 407), Colour (Beta-Carotene).
Contains milk.
Nutrition Information
NUTREN Diabetes Ready to Drink | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Servings Per Pack: 1 Serving Size: 200ml (Bottle) |
Average Quantity per Serving (200mL) |
Average Quantity per 100ml |
|||||||||
Energy | 840 kJ | 420 kJ | |||||||||
200 Cal | 100 Cal | ||||||||||
Protein | 14.0 g | 7.0 g | |||||||||
Fat-total | 5.4 g | 2.7 g | |||||||||
Carbohydrate | 21.8 g | 10.9 g | |||||||||
– Sugars | 2.8 g | 1.4 g | |||||||||
– Starch | 17 g | 8.4 g | |||||||||
Dietary Fibre | 4 g | 2 g | |||||||||
Sodium | 160 mg | 80 mg | |||||||||
Vitamin A | 130 µgRE | 65 µgRE | |||||||||
Vitamin B1(Thiamin) | 0.24 mg | 0.12 mg | |||||||||
Vitamin B2(Riboflavin) | 0.30 mg | 0.15 mg | |||||||||
Niacin | 4.4 mgNE | 2.2 mgNE | |||||||||
Folic acid | 40 µg | 20 µg | |||||||||
Vitamin B6 | 0.4 mg | 0.2 mg | |||||||||
Vitamin B12 | 0.7 µg | 0.35 µg | |||||||||
Biotin | 5.6 µg | 2.8 µg | |||||||||
Pantothenic Acid | 0.8 mg | 0.4 mg | |||||||||
Vitamin C | 14 mg | 7 mg | |||||||||
Vitamin D | 2 µg | 1 µg | |||||||||
Vitamin E | 3 mg | 1.5 mg | |||||||||
Vitamin K | 12 µg | 6 µg | |||||||||
Zinc | 1.5 mg | 0.8 mg | |||||||||
Calcium | 160 mg | 79 mg | |||||||||
Iron | 1.8 mg | 0.9 mg | |||||||||
Iodine | 20 µg | 10 µg | |||||||||
Magnesium | 43 mg | 18 mg | |||||||||
Manganese | 0.36 mg | 0.18 mg | |||||||||
Molybdenum | 17 µg | 8.5 µg | |||||||||
Phosphorus | 110 mg | 55 mg | |||||||||
Selenium | 8.8 µg | 4.4 µg | |||||||||
Copper | 200 µg | 100 µg | |||||||||
Chloride | 120 mg | 60 mg | |||||||||
Potassium | 190 mg | 96 mg | |||||||||
Chromium | 14 µg | 7 µg |
Cautions
Use under medical supervision.
Suitable as a sole source of nutrition.
NUTREN Diabetes is a food for special medical purposes specifically formulated for people with diabetes who cannot meet their nutritional needs through diet modification alone.
My father found this product is very helpful in control his blood sugar level. He has been consuming this product for 2 months and plan to continue.
Verified review - view original
Verified review - view original
excellent service fast delivery