Description
Optifast Chocolate Dessert 8 x 53g Sachets
Directions
Add one sachet of Optifast Chocolate Dessert to 200ml of cold water in a shaker. Shake vigorously.
Immediately pour dessert into a bowl. Leave to stand for 5 minutes preferably in a refrigerator.
Alternatively, add one sachet to 200ml of cold water to a bowl and mix vigorously with a whisk or fork.
Leave to stand for 5 minutes preferably in a refrigerator.
All prepared products should be tightly covered and consumed within 6 hours at room temperature or within 24 hours if refrigerated.
NOTE:
Do not change proportions. Follow preparation instructions
Usage
Very Low Energy Diet:
For intense level of the program, replace all meals with three OPTIFAST VLCD products per day. Additionally, consume a minimum of two litres of calorie-free fluid and at least two cups of low starch vegetables with one teaspoon of vegetable oil per day. A program of regular light exercise enhances the wellbeing and the likelihood of success.
One serve of Optifast Chocolate Dessert can be replaced with one serve of any other product in the OPTIFAST VLCD range (Soups, Shakes, Bars).
Ingredients
Milk Protein (17%), Calcium Caseinate (9.5%), Sodium Caseinate (5.5%), Skimmed Milk Powder (24%), Vegetable Oil (Canola, Sunflower), Minerals (Potassium Citrate, Sodium Phosphate, Calcium Carbonate, Magnesium Carbonate, Potassium Chloride, Ferric Pyrophosphate, Zinc Sulphate, Copper Gluconate, Manganese Sulphate, Sodium Fluoride, Potassium Iodide, Sodium Selenite, Sodium Molybdate, Chromium Chloride), Maltodextrin (Corn), Cocoa Powder (5%), Vegetable Gum (414), Starch (Potato), Fructo-oligosaccharide, Inulin, Glucose Syrup (Corn), Medium Chain Triglycerides, Sugar, Fish Oil, Flavour, Sweeteners (Aspartame, Acesulfame Potassium), Emulsifiers (472c, Soy Lecithin, 471), Antioxidants (301, 304, 306), Vitamins (E, Niacin, C, Pantothenic Acid, B6, B1, A, B2, Folic Acid, K, Biotin, D, B12).
OPTIFAST VLCD Dessert Chocolate | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Servings Per Pack: 8 Serving Size: 53g (Sachet) |
Average Quantity per Serving |
Average Quantity per 100g |
Ave Qty per 100ml made up with 200 ml water | ||||||||
Energy | 840 kJ | 1580 kJ | 354 kJ | ||||||||
201 Cal | 379 Cal | 85 Cal | |||||||||
Protein | 20 g | 37.7 g | 8.4 g | ||||||||
Fat-total | 4.5 g | 8.5 g | 1.9 g | ||||||||
– Saturated | 1.0 g | 1.8 g | 0.4 g | ||||||||
– Linoleic Acid | 1.2 g | 2.2 g | 0.5 g | ||||||||
– alpha-Linolenic Acid | 196 mg | 370 mg | 83 mg | ||||||||
Carbohydrate | 18.2 g | 34.4 g | 7.7 g | ||||||||
– Sugars | 8.5 g | 16 g | 3.6 g | ||||||||
– Lactose | 8.0 g | 15 g | 3.4 g | ||||||||
Dietary Fibre | 3.6 g | 6.8 g | 1.5 g | ||||||||
Sodium | 545 mg | 1030 mg | 230 mg | ||||||||
Vitamin A | 345 µgRE | 650 µgRE | 146 µgRE | ||||||||
Vitamin B1(Thiamin) | 0.58 mg | 1.1 mg | 0.25 mg | ||||||||
Riboflavin (B2) | 0.64 mg | 1.2 mg | 0.27 mg | ||||||||
Niacin | 9 mg NE | 17 mg NE | 3.8 mg NE | ||||||||
Pantothenic Acid | 2.7 mg | 5 mg | 1.1 mg | ||||||||
Vitamin B6 | 1.0 mg | 1.9 mg | 0.4 mg | ||||||||
Biotin | 10.6 µg | 20 µg | 4.5 µg | ||||||||
Folic Acid | 110 µg | 210 µg | 47 µg | ||||||||
Vitamin B12 | 1.1 µg | 2 µg | 0.4 µg | ||||||||
Vitamin C | 40 mg | 75 mg | 17 mg | ||||||||
Vitamin D | 3.7 µg | 7 µg | 1.6 µg | ||||||||
Vitamin E | 7.4 mg TE | 14 mg TE | 3.1 mg TE | ||||||||
Vitamin K | 31.8 µg | 60 µg | 13.4 µg | ||||||||
Calcium | 590 mg | 1110 mg | 250 mg | ||||||||
Chromium | 27 µg | 50 µg | 11µg | ||||||||
Copper | 1.2 mg | 2.3 mg | 0.5 mg | ||||||||
Fluoride | 340 µg | 650 µg | 146 µg | ||||||||
Iodine | 93 µg | 175 µg | 39 µg | ||||||||
Iron | 8.7 mg | 16.4 mg | 3.7 mg | ||||||||
Magnesium | 160 mg | 300 mg | 67 mg | ||||||||
Manganese | 1.0 mg | 1.8 mg | 0.4 mg | ||||||||
Selenium | 40 µg | 75 µg | 16.8 µg | ||||||||
Molybdenum | 27 µg | 50 µg | 11 µg | ||||||||
Phosphorus | 580 mg | 1100 mg | 250 mg | ||||||||
Selenium | 40 µg | 75 µg | 16.8 µg | ||||||||
Zinc | 4.7 mg | 8.8 mg | 2.0 mg | ||||||||
Potassium | 955 mg | 1800 mg | 405 mg | ||||||||
Chloride | 280 mg | 530 mg | 120 mg |
Contains Milk, Soy and Fish. Contains Phenylalanine.
Cautions
Very Low Energy Diet. Take an additional two litres of calorie-free fluid each day.
Unsuitable for use by Pregnant or Lactating Women, Infants, Children, Adolescents or People Older than 65 years of age.
Delicious
Very nice. A good alternative to the shakes