Description
Directions
Please refer to enclosed user manual.
Specifications
Smart Blood Glucose plus β-Ketone Monitoring System | |
Ketone Warning | Yes |
Communication | USB (TD-4279C) DONGLE NOT INCLUDED |
Power Source | 2 x AAA |
Memory Capacity | 1000 sets |
Day Average | 7, 14, 21, 28, 60, 90 days for blood glucose |
Daily Alarm | 4 daily alarms |
Dimension | 97 (L) x 62.2 (W) x 28.9 (H) mm |
Weight | 67.5 g (without battery) |
Operating Condition | 10°C – 40°C, below 85% R.H. |
Storage Condition | -20°C – +60°C (Meter); 2°C – 32°C (Strip) |
Strip I – Glucose and Hematocrit Strip | |
Enzyme Type | GDH-FAD |
Sample Size | 1.0 μL |
Reaction Time | 5 seconds |
Parameter | Glucose |
Measurement Range | 10 – 700 mg/dL (0.56 – 38.89 mmol/L) |
Hematocrit Range | 0% – 70% |
Precision | ∓ 5% with respect to standard |
Accuracy | ∓ 15 mg/dL if ≦ 100 mg/dL; ∓ 15 % if > 100 mg/dL |
Package | Vial Pack |
Strip II – Ketone Strip | |
Enzyme Type | HBD |
Sample Size | 1.0 μL |
Reaction Time | 10 seconds |
Measurement Range | 0.1 – 8.0 mmol/L (1.04 – 83.2 mg/dL) |
Hematocrit Range | 10% – 70% |
Precision | ≦ 1 mmol/L, SD < 0.1 mM; > 1 mmol/L, CV < 7.5% |
Package | Single foil pack |
Verified review - view original
Fantastic product and a great price. Easy ordering and fast delivery. Absolutely recommend.
Verified review - view original
Fast delivery. No problems
Verified review - view original
Super fast delivery easy to use web site hassle free
Verified review - view original
Great price, fast service.
Verified review - view original
I am extremely happy with the prompt and efficient service. Thankyou so much.