Description
Optifast Protein Plus Vanilla Shake 10 x 63g Sachets
Directions
Add one sachet of OPTIFAST VLCD to 200-250mL of cold or warm water. Stir, blend or shake to dissolve. Do not use boiling water. All prepared products should be tightly covered and consumed within 4 hours at room temperature or within 24 hours if refrigerated. Note: Discard any unfinished product that has been heated.
Ingredients
Milk Proteins (Calcium Caseinate (25%), Sodium Caseinate [12%], Whey [11%]),Maltodextrin (Corn), Vegetable Oil (Canola, Sunflower), Minerals (Magnesium Citrate, Potassium Phosphate, Potassium Citrate, Calcium Carbonate, Potassium Chloride, Sodium Chloride, Ferrous Sulphate, Zinc Sulphate, Copper Gluconate, Manganese Sulphate, Sodium Fluoride, Potassium lodide, Sodium Selenite, Sodium Molybdate, Chromium Chloride),Vegetable Gum (414), Fructo-oligosaccharide, Inulin, Glucose Syrup (Corn), Sugar, Medium Chain Triglycerides, Fish Oil, Flavour, Sweeteners (Aspartame, Acesulfame Potassium), Emulsifiers (472c, Soy Lecithin, 471), Antioxidants (301, 304, 306), Vitamins (Sodium Ascorbate, Nicotinamide, Vitamin E Acetate, Calcium Pantothenate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Riboflavin, Vitamin A Acetate, Folic Acid, Phytomenadione, Biotin, Cholecalciferol, Cyanocobalamin), Colour (Curcumin).
Contains Milk, Soy, Fish.
Contains Phenylalanine.
Gluten Free.
Low Lactose.
Nutrition Information
OPTIFAST VLCD Protein Plus Shake Vanilla 63g | |||
Serving Size: 63g (Powder) | Average Quantity per Serving | Average Quantity per 100g | Ave Qty per 100ml (made up with 200ml water) |
Energy | 1050 kJ | 1660 kJ | 430 kJ |
250 Cal | 396 Cal | 103 Cal | |
Protein | 28 g | 44.4 g | 11.5 g |
Fat-total | 5.6 g | 8.9 g | 2.3 g |
– Saturated | 0.8 g | 1.2 g | 0.3 g |
– Linoleic Acid | 1.6 g | 2.6 g | 0.7 g |
– α-Linolenic Acid | 230 mg | 365 mg | 94 mg |
Carbohydrate | 20 g | 31.7 g | 8.2 g |
– Sugars | 2.2 g | 3.5 g | 0.9 g |
– Lactose | 0.63 g | 1 g | 0.26 g |
– Galactose | 0.06 g | 0.1 g | 0.02 g |
Dietary Fibre | 3.6 g | 5.7 g | 1.5 g |
Sodium | 270 mg | 430 mg | 110 mg |
Vitamin A | 320 µgRE | 508 µgRE | 131 µgRE |
Thiamin | 0.60 mg | 0.95 mg | 0.25 mg |
Riboflavin | 0.80 mg | 1.27 mg | 0.33 mg |
Niacin | 14.5 mgNE | 23 mgNE | 5.9 mgNE |
Pantothenic Acid | 3.0 mg | 4.8 mg | 1.2 mg |
Vitamin B6 | 1.2 mg | 1.9 mg | 0.5 mg |
Biotin | 30 µg | 47.6 µg | 12.3 µg |
Folic Acid | 110 µg | 170 µg | 45 µg |
Vitamin B12 | 1.5 µg | 2.4 µg | 0.6 µg |
Vitamin C | 40 mg | 63 mg | 16 mg |
Vitamin D | 3.4 µg | 5.4 µg | 1.4 µg |
Vitamin E | 7.0 mgTE | 11.1 mgTE | 2.9 mgTE |
Vitamin K | 36 µg | 57 µg | 14.8 µg |
Calcium | 380 mg | 600 mg | 160 mg |
Chromium | 10 µg | 16 µg | 4.1 µg |
Copper | 0.8 mg | 1.3 mg | 0.3 mg |
Fluoride | 0.9 mg | 1.4 mg | 0.4 mg |
Iodine | 78 µg | 124 µg | 32 µg |
Iron | 7.2 mg | 11.4 mg | 3.0 mg |
Magnesium | 146 mg | 231 mg | 60 mg |
Manganese | 1.0 mg | 1.6 mg | 0.4 mg |
Molybdenum | 13.0 µg | 20.6 µg | 5.3 µg |
Phosphorus | 330 mg | 520 mg | 140 mg |
Selenium | 27 µg | 43 µg | 11 µg |
Zinc | 4.4 mg | 7.0 mg | 1.8 mg |
Potassium | 955 mg | 1515 mg | 390 mg |
Chloride | 320 mg | 510 mg | 130 mg |
Gluten | Nil detected | Nil detected | Nil detected |
Cautions
Total diet replacement for the dietary management of overweight and obesity. OPTIFAST Program is intended for use as part of the management of people who are obese or overweight when there is associated secondary pathology e.g. non-insulin dependent diabetes, hypertension, osteoarthritis, hypothyroidism corrected by replacement therapy, gynaecological disorders, hyperlipidaemia or where obesity is an impediment to surgery. Very low energy diets are not recommended for use by pregnant or lactating women, infants, children, adolescents and elderly. People over 65 years and those with existing medical conditions, please consult your healthcare professional before use. Very low energy diet should not be used by people with acute heart disease, advancing renal disease, advanced hepatic disease or overt psychosis.
Store box in a dry, cool place.
Contents not to be sold separately.
Love these shakes , makes dieting easy.
Verified review - view original
Verified review - view original