Description
Directions
Adults:
Dissolve 10g (two heaped teaspoons) into 200-300ml of water, juice (eg. Apple or blackcurrant) or milk of choice, once a day.
If taking Vital All-In-One for the first time, we suggest halving the dose to 5g (one heaped teaspoon) for 2-4 weeks before starting the full 10g dose.
Storage
Store below 30 degrees, in a cool dry place away from direct sunlight and heat.
Refrigerate after opening and use within 90 days.
Ingredients
GREENS, VEGETABLES AND HIGH NUTRIENT FRUITS:
Greens, vegetables and high nutrients fruits contain antioxidants which protect cells against free radical damage caused by pollutants, radiation, stress, pesticides and junk food.
| Organic Spirulina | 1000mg |
| Organic Apple Powder | 600mg |
| Organic Chorella Powder | 333mg |
| Organic Kale Sprouts | 100mg |
| Organic Wheatgrass | 333mg |
| Organic Barley Leaf Powder | 200mg |
| Acerola Fruit extract | 267mg |
| Carica Papaya Powder | 250mg |
| Organic Broccoli Sprouts | 150mg |
| Pineapple Fruit Juice extract | 240mg |
| Bilberry Fresh Fruit extract | 200mg |
| Rosehip Fruit | 168mg |
| Red Beet Powder | 167mg |
| Carrot Root Powder | 83mg |
| Spinach Leaf Powder | 67mg |
| Licorice Root Powder | 67mg |
| Wolfberry (Goji) Fruit extract | 33mg |
| Hawthorne Fruit extract | 29mg |
| Kelp Whole Plant Powder | 8mg |
DIGESTIVE NUTRIENTS, ENZYMES, PREBIOTICS AND PROBIOTICS:
Good gut health is essential to improve immune function & energy.
| Globe Artichoke extract | 500mg |
| Inulin (FOS prebiotics) | 417mg |
| Ginger Rhizome Powder | 67mg |
| Bromelain | 65mg |
| Aloe Vera Gel | 500mg |
| Lactobacillus Acidophilus | 3.0billion |
| Bifidobacterium Bifidum | 3.0billion |
| Papain (from carica papaya & pineapple) |
NERVOUS SYSTEM SUPPORT:
Adaptongenic herbs improve your ability to adapt to physical & emotional stress.
| Siberian Ginseng extract | 1000mg |
| Lecithin (95% phosphatides) | 725mg |
| Organic Flaxseed Powder | 400mg |
| Gotu Kola extract | 67mg |
| Withania somnifera (Ashwaganda) | 67mg |
ADDITIONAL VITAL VITAMINS AND MINERALS:
| Citrus bioflavanoid extract | 500mg |
| Vitamin C (Ascorbic acid) | 333mg |
| Calcium (from Calcium citrate 100%) | 130mg |
| Potassium(from Potassium phosphate di-basic) | 104mg |
| Vitamin E(d-alpha tocopherol succinate) | 100mg |
| Magnesium (from Magnesium citrate) | 42mg |
| Vitamin B3 (Nicotinic acid) | 18mg |
| Silica (colloidal anhydrous) | 14mg |
| Zinc (from Zinc amino acid chelate) | 10mg |
| Co-Enzyme Q-10 (Ubidecarenone) | 8mg |
| Vitamin B5 (Calcium pantothenate) | 3.5mg |
| Vitamin B6 (Pyridoxine hydrochloride) | 3.2mg |
| Vitamin B1 (Thaimine hydrochloride) | 2.8mg |
| Vitamin B2 (Riboflavine) | 2mg |
| Vitamin B3 (Nicotinamide) | 2mg |
| Pro-vitamin A (Beta-carotene) | 2mg |
| Manganese (from Manganese amino acid chelate) | 1.4mg |
| Vitamin B7 (Biotin) | 330µg |
| Vitamin B9 (Folic acid) | 300µg |
| Copper (from Copper gluconate) | 225µg |
| Selenium (from Selenomethionine) | 30µg |
| Vitamin B12 (Cyanocobalamin) | 28µg |
| Chromium (from Chromium picolinate) | 10µg |
| Vitamin D2 (Ergocalciferol) | 2.8µg |
LIVER SUPPORT HERBS:
Promotes a healthy gut and disgestion by helping to eliminate waste. Cleansing improves liver function which supports the endocrine system & boosts energy & vitality.
| Rice Bran Powder | 310mg |
| Milk Thistle extract | 67mg |
| Dandelion Whole Plant extract | 33mg |
| Burdock Root extract | 21mg |
ANTIOXIDANT AND IMMUNE SUPPORT:
As an immune modulator, Beta Glucans has been clinically tested to improve immunity & fight disease. The added cumulative effect of immune supportive herbs helps fight infections & stay protected.
| Citric Acid (anhydrous) | 150mg |
| RS Alpha Lipoic Acid | 67mg |
| Astragalus Root extract | 67mg |
| Grapeseed extract | 67mg |
| Green Tea extract | 67mg |
| Cocoa Bean (45%Polyphenol) | 100mg |
| Rosemary Leaf | 68mg |
| Beta Glucans | 50mg |
| Reiishi Mushroom Powder | 21mg |
| Shiitake Mushroom Powder | 21mg |
| Resveratrol | 10mg |
ALKALINE VEGETABLE PROTEIN:
Amino acids are the building blocks of protein which preserve muscle mass & assist with weight and appetite control whilst helping to regulate blood sugar.
| 100% Vital Pea Protein Isolate | 1000mg |
ALL NATURAL BASE:
Natural Vanilla Flavour, Natural Pineapple Flavour, Thaumatin, Stevia, Monk Fruit and Xanthan Gum.
Nutrition Information
| Average Quantity Per Serving | Average Quantity Per 100g | |
|---|---|---|
| Energy | 154.8 kJ (37 kcal) | 1548 kJ (370 kcal) |
| Protein | 2.3g | 23g |
| Fat, total | 1.2g | 12.1g |
| – Saturated | 0.33g | 3.3g |
| – Polyunsaturated | 0.62g | 6.2g |
| – Monounsaturated | 0.26g | 2.6g |
| Cholesterol | 0g | 0g |
| Carbohydrate | 3.32g | 33.2g |
| – Sugars (Natural) | 0.87g | 8.7g |
| Dietary fibre | 1.81g | 18.1g |
| Potassium | 187mg | 1.87g |
| Sodium | 31mg | 310mg |
Cautions
Vitamin and/or mineral supplements should not replace a healthy diet.
Do not take whilst on warfarin therapy without medical advice.



arrived safely packaged