Description
Vital Plant Protein – 500g
Directions
Dissolve or mix 25g (approx. 2 heaped tablespoons) into 200mL of water, milk (non dairy is suggested), yoghurt or natural juice of your choice.
Consume 1 – 2 times per day depending on how much protein is advised to have in your diet.
Always consult your healthcare practitioner as individuals may vary.
Storage
Store below 30 degrees, in a cool dry place away from direct sunlight and heat.
Ingredients
UNFLAVOURED:
100% Pea Protein Isolate.
SERVING SIZE: 25G | Average Quantity Per Serving | Average Quantity Per 100g |
---|---|---|
Energy | 374kJ | 1495kJ |
Protein | 20.9g | 86.3g |
Fat, total | 0.3g | 1.3g |
– Saturated | 0.1g | 0.2g |
Carbohydrates | 0.7g | 2.7g |
– Sugars | 0.0g | 0.0g |
Sodium | 500mg | 2000mg |
VANILLA:
100% Pea Protein Isolate, Natural Vanilla Flavour, Thaumatin & Monk Fruit.
SERVING SIZE: 25G | Average Quantity Per Serving | Average Quantity Per 100g |
---|---|---|
Energy | 394kJ | 15772kJ |
Protein | 20g | 80g |
Fat, total | 1.4g | 5.4g |
– Saturated | 0.2g | 0.9g |
Carbohydrates | 4.8g | 19.2g |
– Sugars | 0.2g | 0.9g |
Sodium | 325mg | 1300mg |
CHOCOLATE:
100% Pea Protein Isolate, Natural Chocolate Flavour, Thaumatin, Stevia & Monk Fruit
SERVING SIZE: 25G | Average Quantity Per Serving | Average Quantity Per 100g |
---|---|---|
Energy | 398kJ | 1592kJ |
Protein | 20g | 80g |
Fat, total | 2.2g | 18.6g |
– Saturated | 0.5g | 2.0g |
Carbohydrates | 3.2g | 12.6g |
– Sugars | 0.1g | 0.3g |
Sodium | 325mg | 1300mg |
STRAWBERRY:
100% Pea Protein isolate, Re Beet Powder, Stevia, Monk Fruit, Thaumatin, Natural Strawberry Flavour, Natural Vanilla Flavour, Citric Acid (anhydrous)
SERVING SIZE: 25G | Average Quantity Per Serving | Average Quantity Per 100g |
---|---|---|
Energy | 394kJ | 15772kJ |
Protein | 20g | 80g |
Fat, total | 1.4g | 5.4g |
– Saturated | 0.2g | 0.9g |
Carbohydrates | 4.8g | 19.2g |
– Sugars | 0.2g | 0.9g |
Sodium | 325mg | 1300mg |
Cautions
Dietary supplements should not replace a healthy diet.
Fantastic customer service
Verified review - view original