Description
OPTIFAST Bars VLCD 6 x 70g – Chocolate
Directions
Open wrapper and consume bar.
One bar is equivalent to one meal on the OPTIFAST VLCD Program.
Very Low Energy Diet: For Intensive Level of the program, replace all meals with three OPTIFAST VLCD products per day.
Additionally, consume a minimum of two litres of calorie-free fluid and at least two cups of low starch vegetables with one teaspoon of vegetable oil per day.
A program of regular light exercise enhances wellbeing and the likelihood of success.
Store box in a dry, cool place.
Ingredients
Milk Proteins, Milk Chocolate (14.5%) [Sugar, Cocoa Solids (6%), Whole Milk Powder, Emulsifier (Soy Lecithin), Flavour], Polydextrose, Sorbitol, Glycerol, Minerals (Potassium Citrate, Calcium Carbonate, Sodium Citrate, Sodium Phosphate, Magnesium Carbonate, Magnesium Phosphate, Calcium Phosphate, Copper Sulphate, Iron Pyrophosphate, Potassium Iodate, Sodium Selenate, Zinc Oxide, Manganese Sulphate), Cocoa Powder (5%), Vegetable Oils (Rapeseed, Safflower), Fructose Syrup, Soy Protein Isolate, Glucose Syrup, Flavour, Vitamins (Ascorbic Acid, Vitamin E Acetate, Niacinamide, Vitamin A Acetate, Calcium Pantothenate, Biotin, Cyanocobalamin, Folic Acid, Cholecalciferol, Pyridoxine Hydrochloride, Riboflavin, Phylloquinone, Thiamin Mononitrate), Emulsifier (Soy Lecithin).
Contains: Milk, Soy.
May contain: Peanuts, Tree Nuts, Gluten, Oats, Wheat, Barley.
Nutrition Information
Avg Qty per serving | Avg Qty per 100g | ||||||
Energy | 980kJ | 1390kJ | |||||
233 Cal | 333 Cal | ||||||
Protein | 19.3g | 27.6g | |||||
Fat-total | 7.6g | 10.8g | |||||
– Saturated | 2.8g | 4.0g | |||||
– Monounsaturated | 2.7mg | 3.8mg | |||||
– Polyunsaturated | 1.4mg | 2.0mg | |||||
– α-linolenic acid | 168mg | 240mg | |||||
– Linoleic Acid | 1190mg | 1700mg | |||||
Carbohydrate | 23.4g | 33.4g | |||||
– Sugars | 7.1g | 10.2g | |||||
– Lactose | 1.4g | 2.0g | |||||
– Glycerol | 6.5g | 9.3g | |||||
– Sorbitol | 5.4g | 7.7g | |||||
Fibre | 6.7g | 9.6g | |||||
– Polydextrose | 5.6g | 8.0g | |||||
Sodium | 335 mg | 480mg | |||||
Vitamin A | 336 μgRE | 480 μgRE | |||||
Thiamin | 0.46mg | 0.65mg | |||||
Riboflavin | 0.91mg | 1.30mg | |||||
Niacin | 14 mgNE | 20 mgNE | |||||
Pantothenic Acid | 2.8mg | 4.0mg | |||||
Vitamin B6 | 0.9mg | 1.3mg | |||||
Biotin | 19.6μg | 28μg | |||||
Folic Acid | 140μg | 200μg | |||||
Vitamin B12 | 2.0μg | 2.8μg | |||||
Vitamin C | 39mg | 56mg | |||||
Vitamin D | 2.8μg | 4.0μg | |||||
Vitamin E | 5.3mgTE | 7.5mgTE | |||||
Vitamin K | 31.5μg | 45μg | |||||
Calcium | 420mg | 600mg | |||||
Copper | 0.8μg | 1.1μg | |||||
Iodine | 70μg | 100μg | |||||
Iron | 6.8mg | 9.7mg | |||||
Magnesium | 140mg | 195mg | |||||
Manganese | 0.8mg | 1.20mg | |||||
Phosphorus | 290mg | 420mg | |||||
Selenium | 28μg | 40μg | |||||
Zinc | 4.9mg | 7.0mg | |||||
Potassium | 840mg | 1200mg |
Cautions
UNSUITABLE FOR USE BY PREGNANT OR LACTATING WOMEN, INFANTS, CHILDREN, ADOLESCENTS OR PEOPLE OLDER THAN 65 YEARS OF AGE.
Should be taken under the supervision of a healthcare professional.
It is indicated for persons with a BMI>30 or a BMI>27 with medical complications associated with obesity.
VERY LOW ENERGY DIET. TAKE AN ADDITIONAL TWO LITRES OF CALORIE-FREE FLUID EACH DAY.
PEOPLE WITH EXISTING MEDICAL CONDITIONS, PLEASE CONSULT YOUR HEALTHCARE PROFESSIONAL BEFORE USE.
Very nice
Great product.
Great bars